4.3L Alpha 4V
225 Crankshaft Horsepower
WOW! A V-6 that makes more power than a 5.0L V-8. Replaces 4.3L- and 5.0L-powered runabouts while delivering V-6 fuel economy.
1-Year Factory Warranty
Available when purchased through any Mercury/MerCruiser authorized dealer
2 Additional Years of Coverage
Available from Mercury Product Protection
Resources
- View Engine Test
- 4.3L Alpha 4V Installation Drawing
- 4.3L Alpha 4V Product Data Sheet
- Repowering Sterndrives & Inboard Engines with 2011 EPA Exhaust Emission Regulations
Specifications
| Part Number | 865108R89 |
|---|---|
| Horsepower @ flywheel | 225 |
| Kilowatts @ flywheel | 168 |
| Maximum RPM (WOT) | 4400-4800 |
| Cylinders | V-6 Remanufactured Iron Marine Block |
| Displacement (CID/L) | 265 / 4.3 |
| Bore & Stroke (in/mm) | 4.03 x 3.48in 102 x 88mm |
| Compression Ratio | 9.4:1 |
| Fuel / Ethanol Tolerance | 87 octane / up to 10% ethanol |
| Engine Control System | Thunderbolt V |
| Fuel Delivery System | 4V carburetor and electric fuel pump |
| Fuel Injection System / Carburetor Type | 600 cfm Weber 4V with electric choke |
| Induction System | Dual plane iron intake manifold |
| Charging alternator amp | 65 |
| Charging alternator watt | 917 |
| Water drain system | Multi-point drain |
| Exhaust System | Electro-deposition paint coated warm iron manifold with wet joint elbow |
| Cooling System | 160F Raw Water Alpha |
| Accessory Drive System | Serpentine belt |
| Lubrication System | High Flow 60 psi Oil Pump |
| Recommended Oil | Mercury MerCruiser Synthetic Blend 25W-40, NMMA FC-W rated |
| Pistons | Cast Hypereutectic Alloy |
| Cranktrain | Powder Metal Rods and Nodular Iron Crankshaft |
| Rocker Arms | 1.5:1 Full Roller Steel |
| Length (in/mm) | 28in / 696mm |
| Width (in/mm) | 30in / 740mm |
| Height (in/mm) | 22in / 559mm |
| Weight (lbs/kg) | 784lbs / 356kg |
| Features & Related Products | Analog Controls Analog Gauges Full closed cooling (KIT) Hydraulic / Power steering |
| Compatible Drives (Application Dependant - Contact Sales or Service) | Alpha 1.47:1 Alpha 1.62:1 Alpha 1.81:1 |

