350 MPI Alpha
300 Crankshaft Horsepower
Thanks to its size and power, this is the ideal replacement engine for 5.0L, 5.7L, 5.0 MPI and 5.7 EFI engines that power cruisers, small boats and large runabouts.
1-Year Factory Warranty
Available when purchased through any Mercury/MerCruiser authorized dealer
2 Additional Years of Coverage
Available from Mercury Product Protection
Resources
- 350 MPI Alpha Installation Drawing
- 350 MPI Alpha Product Data Sheet
- Repowering Sterndrives & Inboard Engines with 2011 EPA Exhaust Emission Regulations
Specifications
| Part Number | 863611R11 |
|---|---|
| Horsepower @ flywheel | 300 |
| Kilowatts @ flywheel | 224 |
| Maximum RPM (WOT) | 4600-5000 |
| Cylinders | V-8 Remanufactured Iron Marine Block |
| Displacement (CID/L) | 355 / 5.8 |
| Bore & Stroke (in/mm) | 4.03 x 3.48in 103 x 88mm |
| Compression Ratio | 9.4:1 |
| Fuel / Ethanol Tolerance | 87 octane / up to 10% ethanol |
| Engine Control System | ECM 555 W/Knock Control & Crankshaft Trigger |
| Fuel Delivery System | GEN II Cool Fuel with Boost Pump |
| Fuel Injection System / Carburetor Type | Multi-point electronic fuel injection (MPI) |
| Induction System | Two-piece long runner intake with 75mm throttle body |
| Charging alternator amp | 65 |
| Charging alternator watt | 917 |
| Water drain system | Multi-point drain |
| Exhaust System | Electro-deposition paint coated warm iron manifold with dry joint elbow |
| Cooling System | 160F Raw Water Alpha |
| Accessory Drive System | Serpentine belt |
| Lubrication System | High Flow 60 psi Oil Pump |
| Recommended Oil | Mercury MerCruiser Synthetic Blend 25W-40, NMMA FC-W rated |
| Pistons | Cast Hypereutectic Alloy |
| Cranktrain | Powder Metal Rods and Nodular Iron Crankshaft |
| Rocker Arms | 1.5:1 Stamped Steel |
| Length (in/mm) | 32in / 814mm |
| Width (in/mm) | 30in / 740mm |
| Height (in/mm) | 22in / 559mm |
| Weight (lbs/kg) | 932lbs / 423kg |
| Features & Related Products | Analog Controls Analog Gauges Digital Gauges Full closed cooling (KIT) Hydraulic / Power steering Remote Oil filter SmartCraft Digital Technology |
| Compatible Drives (Application Dependant - Contact Sales or Service) | Alpha 1.47:1 Alpha 1.81:1 |

