|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STANDARD ENGINE OUTPUTS | OPTIMAX 2.5 XS |
OPTIMAX 200XS - 250XS |
HP525 EFI | HP600 SCi | Hp850 SCi | Hp1075 Sci |
|---|---|---|---|---|---|---|
| Digital Throttle & Shift | ||||||
| Transmission Guardian | ||||||
| Fuel Psi | ||||||
| Oil Temp | ||||||
| Water Pressure | ||||||
| Water in Fuel | ||||||
| Troll Control® | ||||||
| Oil Pressure | ||||||
| Engine Trim | ||||||
| Engine Temperature | ||||||
| Battery Voltage | ||||||
| Engine Alarm Values (sensor readings) |
||||||
| Fuel Flow/Level/Range | ||||||
| Engine Diagnostics | ||||||
| Engine Hour Meter | ||||||
| Engine Guardian® | ||||||
| RPM |
