Key Boat House Bulletin

Boat House Bulletin - Non-competitive Mercury engine performance tests conducted by Mercury Marine.

Head-to-Head Engine Test

Head to Head Engine Test - Mercury vs. the competition: engine performance tests conducted by independent third parties and Mercury Marine's Engineering department.

Third Party Engine Review

Third Party Engine Test - Non-competitive Mercury engine performance tests conducted by independent third parties.

Test Date Title Type Engine HP Range Last Updated
07/2009 115 EFI FourStroke - Crestliner 2385 Grand Cayman 27 FourStroke 75 - 115 07/22/2009
12/2007 115 hp EFI FourStroke - Alumaweld 20 Blackhawk FourStroke 75 - 115 04/04/2008
05/2007 115 hp EFI FourStroke - Bentley 220 Fish FourStroke 75 - 115 11/30/2007
05/2006 115 hp EFI FourStroke - Bentley 240 Cruise FourStroke 75 - 115 05/01/2008
03/2008 115 hp EFI FourStroke - Bentley 240 Fish FourStroke 75 - 115 05/01/2008
05/2006 115 hp EFI FourStroke - DuraCraft 2074 BS Bay FourStroke 75 - 115 11/30/2007
03/2008 115 hp EFI FourStroke - Glassmaster 180 CC FourStroke 75 - 115 05/09/2008
03/2008 115 hp EFI FourStroke - Glassmaster 206 CC FourStroke 75 - 115 05/09/2008
08/2007 115 hp EFI FourStroke - Lowe FM 175S FourStroke 75 - 115 10/25/2007
09/2006 115 hp EFI FourStroke - Lund 1700 Explorer SS FourStroke 75 - 115 11/30/2007
09/2006 115 hp EFI FourStroke - Lund 2000 Alaskan SS FourStroke 75 - 115 11/30/2007
09/2006 115 hp EFI FourStroke - Lund 2010 Pro Guide FourStroke 75 - 115 11/30/2007
05/2007 115 hp EFI FourStroke - Sea Pro 186 CC FourStroke 75 - 115 02/19/2009
05/2006 115 hp EFI FourStroke - Starcraft 170SF FourStroke 75 - 115 11/30/2007
10/2006 115 hp EFI FourStroke - Triton DV176 Liberty FourStroke 75 - 115 10/19/2007
09/2006 75 hp EFI FourStroke - Lund 1775 Classic Sport FourStroke 75 - 115 11/30/2007
06/2009 90 EFI FourStroke - Crestliner 2185 Batata Bay 23 FourStroke 75 - 115 07/22/2009
07/2009 90 EFI FourStroke - Crestliner 2185 Batata Bay 27 FourStroke 75 - 115 07/22/2009
07/2009 90 EFI FourStroke - Crestliner 2385 Escape Cruise 23 FourStroke 75 - 115 07/22/2009
12/2005 90 hp EFI FourStroke FourStroke 75 - 115 10/18/2007
03/2008 90 hp EFI FourStroke/Black Max Prop. - Bentley 240 Cruise FourStroke 75 - 115 05/01/2008
05/2007 90 hp EFI FourStroke/Black Max Prop. - Bentley 240 Fish FourStroke 75 - 115 11/30/2007
05/2007 90 hp EFI FourStroke/BlackMax Prop. - Bentley Prestige 220 LC FourStroke 75 - 115 11/30/2007
05/2006 90 hp EFI FourStroke/Vengeance Prop. - Bentley 240 Cruise FourStroke 75 - 115 05/01/2008
05/2007 90 hp EFI FourStroke/Vengeance Prop. - Bentley 240 Fish FourStroke 75 - 115 11/30/2007
05/2007 90 hp EFI FourStroke/Vengeance Prop. - Bentley Prestige 220 LC FourStroke 75 - 115 11/30/2007
01/2009 90 hp EFI FourStroke - Avalon LP RCRF FourStroke 75 - 115 02/18/2009
05/2006 90 hp EFI FourStroke - Bentley 200 Cruise FourStroke 75 - 115 11/21/2007
03/2008 90 hp EFI FourStroke - Bentley 244 4 Point FourStroke 75 - 115 05/12/2008
05/2006 90 hp EFI FourStroke - Bentley 244 Fish FourStroke 75 - 115 11/21/2007
06/2007 90 hp EFI FourStroke - Boston Whaler 170 Montauk FourStroke 75 - 115 06/16/2008
06/2009 90 hp EFI FourStroke - Crestliner 1600 Super Hawk FourStroke 75 - 115 06/30/2009
05/2006 90 hp EFI FourStroke - DuraCraft 178 DLX FourStroke 75 - 115 11/21/2007
05/2006 90 hp EFI FourStroke - DuraCraft 1860 BS Bay FourStroke 75 - 115 11/21/2007
09/2006 90 hp EFI FourStroke - Lund 1750 Outfitter SS FourStroke 75 - 115 11/30/2007
09/2006 90 hp EFI FourStroke - Lund 1800 Pro-V FourStroke 75 - 115 11/30/2007
01/2009 90 hp EFI FourStroke - Monsoon Storm Twenty FourStroke 75 - 115 02/18/2009
02/2008 90 hp EFI FourStroke - Princecraft Pro 169 LX WS FourStroke 75 - 115 09/29/2008
09/2008 90 hp EFI FourStroke - Princecraft Versailles SVX 25 LP FourStroke 75 - 115 02/18/2009
02/2009 90 hp EFI FourStroke - Starcraft Limited 226 RE CR FourStroke 75 - 115 02/18/2009
02/2009 90 hp EFI FourStroke - Sundancer CX22FT FourStroke 75 - 115 02/18/2009